Nils Ekman 74 64 72 32 3500000 4
Richard Park 62 65 69 32 500000 1
Tim Jackman 49 63 61 26 525000 3
Darryl Bootland 44 67 59 26 470000 3
Mike Sillinger 74 70 76 37 2100000 2
Jason Allison 73 60 72 33 1500000 2
Jan Bulis 72 70 72 30 2000000 2
Shawn Bates 70 69 70 33 1200000 2
Vladimir Orszagh 66 63 68 31 2500000 1
Kip Brennan 28 68 58 28 550000 3
Steve Regier 55 59 61 24 575000 3
Freddy Meyer 64 71 69 27 525000 1
Joe Corvo 72 68 69 31 2500000 3
Robert Esche 70 68 71 30 1500000 2
Joey MacDonald 57 56 65 28 550000 1
Billy Thompson 65 66 64 26 525000 3
_________________

New York Islanders GM
Mark Carosella