Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Alexeev 0 0 2 3 1 4 2 0 6.00 6
R Drew Stafford 0 0 2 2 2 2 0 0 19.40 7
R Milan Hejduk 1 0 3 0 1 0 0 1 14.00 6
R Vojtech Polak 0 1 1 0 3 0 2 1 16.00 6C Paul Gaustad 0 0 1 0 0 0 0 0 10.20 5
C Derek Roy 0 0 2 1 0 2 2 0 13.40 6
C Nik Antropov 0 0 1 2 0 1 0 1 14.30 7
C Tim Connolly 0 0 1 0 1 0 0 1 18.10 6
R Jeremy Williams 0 0 3 0 1 0 2 0 6.00 5
L Clarke MacArthur 0 0 3 2 0 2 0 0 12.00 8
L Vaclav Prospal 1 0 3 0 1 0 0 2 17.00 8
L Andrew Peters 0 0 1 0 1 0 0 0 20.40 7D Danny Syvret 0 0 0 2 1 2 0 0 13.50 6
D Marek Zidlicky 0 0 1 0 0 0 2 1 18.20 7
D Dmitri Kalinin 0 1 1 1 0 1 0 1 24.40 7
D Paul Ranger 0 0 2 2 0 2 0 0 21.10 6
D Jaroslav Spacek 0 1 1 1 0 0 0 1 17.50 7
D Tomas Kaberle 0 1 1 2 1 0 2 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 20 0 0 60.00 9
G Jocelyn Thibault 0 0 0 0 0 0.00 0
can i know why u replace my 2 best forward , wolski and pominville for polak and peters..... no 1 is injured....
_________________
