Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 6 0 0 2 14 .875 28 17 25.00 89.29 6-0-0-2 4-0-0-0 2-0-0-2
*Detroit Red Wings 8 5 3 0 0 10 .625 25 24 18.18 90.00 5-3-0-0 3-0-0-0 2-3-0-0
*Columbus Blue Jackets 8 4 2 1 1 10 .625 25 22 17.86 80.95 4-2-1-1 1-1-1-1 3-1-0-0
St. Louis Blues 8 3 3 1 1 8 .500 18 21 4.17 80.95 3-3-1-1 1-1-1-1 2-2-0-0
Chicago Blackhawks 8 3 4 0 1 7 .438 22 24 3.70 89.47 3-4-0-1 1-2-0-1 2-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 8 6 2 0 0 12 .750 23 12 16.67 93.33 6-2-0-0 1-0-0-0 5-2-0-0
Edmonton Oilers 8 2 4 0 2 6 .375 14 23 14.29 85.19 2-4-0-2 1-3-0-1 1-1-0-1
Calgary Flames 8 2 5 1 0 5 .313 19 24 9.09 78.05 2-5-1-0 1-2-0-0 1-3-1-0
Vancouver Canucks 8 2 6 0 0 4 .250 12 21 24.00 94.87 2-6-0-0 1-4-0-0 1-2-0-0
Minnesota Wild 8 1 5 1 1 4 .250 12 26 22.22 86.67 1-5-1-1 0-3-0-1 1-2-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 7 0 0 1 15 .938 25 11 16.22 80.00 7-0-0-1 3-0-0-0 4-0-0-1
*San Jose Sharks 8 5 1 0 2 12 .750 26 14 17.65 77.78 5-1-0-2 3-1-0-2 2-0-0-0
*Dallas Stars 8 4 2 0 2 10 .625 21 20 17.65 87.80 4-2-0-2 2-1-0-1 2-1-0-1
*Anaheim Mighty Ducks 8 3 2 1 2 9 .563 23 18 13.79 60.87 3-2-1-2 2-2-1-1 1-0-0-1
Phoenix Coyotes 8 2 4 0 2 6 .375 18 24 19.35 80.65 2-4-0-2 1-2-0-0 1-2-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 7 0 0 1 15 .938 25 11 16.22 80.00 7-0-0-1 3-0-0-0 4-0-0-1
*Nashville Predators 8 6 0 0 2 14 .875 28 17 25.00 89.29 6-0-0-2 4-0-0-0 2-0-0-2
*Colorado Avalanche 8 6 2 0 0 12 .750 23 12 16.67 93.33 6-2-0-0 1-0-0-0 5-2-0-0
*San Jose Sharks 8 5 1 0 2 12 .750 26 14 17.65 77.78 5-1-0-2 3-1-0-2 2-0-0-0
*Detroit Red Wings 8 5 3 0 0 10 .625 25 24 18.18 90.00 5-3-0-0 3-0-0-0 2-3-0-0
*Columbus Blue Jackets 8 4 2 1 1 10 .625 25 22 17.86 80.95 4-2-1-1 1-1-1-1 3-1-0-0
*Dallas Stars 8 4 2 0 2 10 .625 21 20 17.65 87.80 4-2-0-2 2-1-0-1 2-1-0-1
*Anaheim Mighty Ducks 8 3 2 1 2 9 .563 23 18 13.79 60.87 3-2-1-2 2-2-1-1 1-0-0-1
St. Louis Blues 8 3 3 1 1 8 .500 18 21 4.17 80.95 3-3-1-1 1-1-1-1 2-2-0-0
Chicago Blackhawks 8 3 4 0 1 7 .438 22 24 3.70 89.47 3-4-0-1 1-2-0-1 2-2-0-0
Phoenix Coyotes 8 2 4 0 2 6 .375 18 24 19.35 80.65 2-4-0-2 1-2-0-0 1-2-0-2
Edmonton Oilers 8 2 4 0 2 6 .375 14 23 14.29 85.19 2-4-0-2 1-3-0-1 1-1-0-1
Calgary Flames 8 2 5 1 0 5 .313 19 24 9.09 78.05 2-5-1-0 1-2-0-0 1-3-1-0
Vancouver Canucks 8 2 6 0 0 4 .250 12 21 24.00 94.87 2-6-0-0 1-4-0-0 1-2-0-0
Minnesota Wild 8 1 5 1 1 4 .250 12 26 22.22 86.67 1-5-1-1 0-3-0-1 1-2-1-0
_________________
