Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 .750 30 19 13.79 80.95 6-2-0-0 4-0-0-0 2-2-0-0
*New York Islanders 8 4 4 0 0 8 .500 15 22 9.09 79.41 4-4-0-0 2-1-0-0 2-3-0-0
New York Rangers 8 3 4 0 1 7 .438 21 25 15.63 70.97 3-4-0-1 2-0-0-1 1-4-0-0
New Jersey Devils 8 2 5 0 1 5 .313 16 18 19.23 79.31 2-5-0-1 1-1-0-1 1-4-0-0
Philadelphia Flyers 8 2 6 0 0 4 .250 19 27 17.39 84.62 2-6-0-0 1-2-0-0 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 0 0 2 14 .875 26 15 13.89 80.00 6-0-0-2 5-0-0-0 1-0-0-2
*Ottawa Senators 8 6 1 1 0 13 .813 26 15 20.00 100.0 6-1-1-0 4-0-1-0 2-1-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 20 15 20.00 76.19 5-3-0-0 3-2-0-0 2-1-0-0
*Montreal Canadiens 8 4 4 0 0 8 .500 25 24 23.33 94.12 4-4-0-0 3-3-0-0 1-1-0-0
Boston Bruins 8 0 8 0 0 0 .000 15 33 16.67 89.29 0-8-0-0 0-3-0-0 0-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 6 1 0 1 13 .813 26 16 18.18 94.12 6-1-0-1 3-1-0-0 3-0-0-1
*Atlanta Thrashers 8 3 3 2 0 8 .500 22 25 15.38 87.50 3-3-2-0 2-1-1-0 1-2-1-0
Washington Capitals 8 2 4 1 1 6 .375 21 25 11.11 81.82 2-4-1-1 1-2-1-0 1-2-0-1
Florida Panthers 8 2 5 0 1 5 .313 16 22 .00 84.38 2-5-0-1 1-3-0-1 1-2-0-0
Tampa Bay Lightning 8 2 5 1 0 5 .313 24 31 19.23 86.11 2-5-1-0 2-2-0-0 0-3-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 0 0 2 14 .875 26 15 13.89 80.00 6-0-0-2 5-0-0-0 1-0-0-2
*Carolina Hurricanes 8 6 1 0 1 13 .813 26 16 18.18 94.12 6-1-0-1 3-1-0-0 3-0-0-1
*Pittsburgh Penguins 8 6 2 0 0 12 .750 30 19 13.79 80.95 6-2-0-0 4-0-0-0 2-2-0-0
*Ottawa Senators 8 6 1 1 0 13 .813 26 15 20.00 100.0 6-1-1-0 4-0-1-0 2-1-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 20 15 20.00 76.19 5-3-0-0 3-2-0-0 2-1-0-0
*Montreal Canadiens 8 4 4 0 0 8 .500 25 24 23.33 94.12 4-4-0-0 3-3-0-0 1-1-0-0
*New York Islanders 8 4 4 0 0 8 .500 15 22 9.09 79.41 4-4-0-0 2-1-0-0 2-3-0-0
*Atlanta Thrashers 8 3 3 2 0 8 .500 22 25 15.38 87.50 3-3-2-0 2-1-1-0 1-2-1-0
New York Rangers 8 3 4 0 1 7 .438 21 25 15.63 70.97 3-4-0-1 2-0-0-1 1-4-0-0
Washington Capitals 8 2 4 1 1 6 .375 21 25 11.11 81.82 2-4-1-1 1-2-1-0 1-2-0-1
New Jersey Devils 8 2 5 0 1 5 .313 16 18 19.23 79.31 2-5-0-1 1-1-0-1 1-4-0-0
Florida Panthers 8 2 5 0 1 5 .313 16 22 .00 84.38 2-5-0-1 1-3-0-1 1-2-0-0
Tampa Bay Lightning 8 2 5 1 0 5 .313 24 31 19.23 86.11 2-5-1-0 2-2-0-0 0-3-1-0
Philadelphia Flyers 8 2 6 0 0 4 .250 19 27 17.39 84.62 2-6-0-0 1-2-0-0 1-4-0-0
Boston Bruins 8 0 8 0 0 0 .000 15 33 16.67 89.29 0-8-0-0 0-3-0-0 0-5-0-0
_________________
