23 MAN ROSTERAVAILABLE SPACE:21,703,300$Right WingersAleksey Morozov 86 65 75 31 6000000 1
Patrick Kane 68 57 68 20 525000 3 Tony Salmelainen 71 57 66 27 750000 3
Chad Painchaud 59 55 59 22 450000 2
7,725,000$Centers Jonathan Toews 91 85 83 20 1050000 2 Todd White 75 68 75 33 2375000 2
Ryan Craig 73 79 76 27 1100000 2
Vernon Fiddler 66 76 71 28 1000000 3
Éric Perrin 72 62 70 33 750000 1
4,137,500$Left Wingers Ilya Kovalchuk 90 89 86 25 5000000 3 Jordin Tootoo 70 77 73 25 1800000 5
Jordan LaVallee 69 72 69 22 450000 2
Travis Fuller 58 56 63 23 470000 1
Brett Sterling 64 56 62 24 450000 1
8,170,000$
Defencemen Shea Weber 81 88 79 23 3500000 3
Cam Barker 78 88 79 22 984200 2 Dan Hamhuis 64 78 73 26 2000000 3
Karlis Skrastins 53 77 72 34 2400000 2
Mark Popovic 69 71 71 26 500000 1
Ken Klee 41 72 66 37 1000000 1
Scott Jackson 48 74 66 21 480000 1
10,864,200
Goaltenders Johan Holmqvist 81 82 78 30 2500000 5
Michael Garnett 67 71 71 26 900000 3
3,400,000$Total: 34,296,700 $