RIGHT WING
Name OF DF OA Age Salary Contr
Nikolai Zherdev 89 73 79 24 2500000 2
Dan Fritsche 80 80 78 23 3500000 3
Nathan Horton 83 75 77 23 3500000 6
Total=9 500 000$CENTER
Name OF DF OA Age Salary Contr
Olli Jokinen 81 73 79 29 5000000 3
Gilbert Brulé 87 77 79 21 850000 2
Stephen Weiss 80 73 76 25 1500000 2
Alexander Svitov 68 83 74 26 2000000 5
Jiri Novotny 63 78 73 25 750000 1
Total=10 100 000$LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 92 86 86 24 4500000 3
Rostislav Olesz 81 82 78 22 3500000 2
Alexandre Picard 73 68 70 22 984200 1
Joakim Lindström 64 52 61 24 600000 2
Total=9 584 200$DEFENSEMAN
Name OF DF OA Age Salary Contr
Rostislav Klesla 71 80 76 26 1050000 3
Scott Hannan 59 82 75 29 4500000 3
Ron Hainsey 58 82 71 27 1500000 4
Filip Novak 63 66 67 26 450000 1
Duvie Westcott 60 71 66 30 500000 3
Will Weber 47 76 63 19 450000 2
Total=8 450 000$GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 89 89 84 26 5000000 4
Fredrik Norrena 77 77 74 33 2600000 2
Total=7 600 000$Total Cap=45 234 200$Cap Space=10 765 800$