Right WingMarek Svatos 84 78 78 26 2400000 2
David Moss 68 79 73 26 3500000 3
Blake Comeau 64 64 65 22 450000 2
Kyle Okposo 56 57 63 20 850000 3
Robin Figren 46 45 55 20 625000 3
Total Cap: 7 825 000$CenterMatt Stajan 82 82 79 24 7500000 7
Kamil Kreps 73 69 70 24 2000000 2
Josh Hennessy 67 60 67 23 1000000 5
Zach Hamill 55 51 62 20 950000 3
T.J. Hensick 51 46 57 23 460000 3
Total Cap: 11 910 000$Left WingRene Bourque 71 76 73 26 750000 1
Konstantin Glazachev C- D C- 23 450000 0
Total Cap: 1 200 000$DefensemanJohn-Michael Liles 72 70 75 28 2000000 2
Ossi Väänänen 47 78 75 28 1500000 3
Brent Seabrook 64 76 72 22 942400 2
Martin Skoula 69 72 71 29 2000000 2
Cody Franson 47 64 63 21 450000 2
Adam McQuaid 48 62 61 21 600000 1
Total Cap: 7 492 400$GoaliesTuukka Rask 52 54 62 21 850000 3
Vesa Toskala 83 83 81 31 137500 3
Total Cap: 987 500$TOTAL CAP: 29 414 900$CAP SPACE: 26 585 100$_________________
