
Coyotes
Cap: $ 38 256 000
Rw
Shane Doan 86 79 80 31 3382000 4
Steve Sullivan 80 69 78 34 3200000 2
Enver Lisin 72 60 68 22 450000 2
Blake Wheeler 60 57 62 22 700000 2
Mathias Tjärnqvist 61 65 65 29 450000 1
C
Mike York 77 69 76 30 3000000 2
Kyle Turris 74 59 71 19 450000 2
Niko Kapanen 69 63 69 30 450000 1
Peter Mueller 62 62 67 20 850000 2
Lw
Chad Kilger 77 76 77 31 1200000 2
Tomas Surovy 72 68 72 26 1200000 3
Mike Zigomanis 69 62 69 27 450000 2
Kevyn Adams 48 67 66 33 725000 1
Ilkka Pikkarainen 38 61 58 27 410000 1
D
Ed Jovanovski 76 78 76 32 7000000 4
Derek Morris 71 76 75 30 3900000 2
Nick Boynton 62 76 74 29 2950000 1
Keith Ballard 68 81 74 25 1700000 4
Zbynek Michalek 70 75 74 25 900000 4
Lasse Kukkonen 61 70 69 26 850000 1
Travis Roche 64 68 69 30 450000 1
G
Mikael Tellqvist 78 78 76 28 589000 2
Cristobal Huet 77 78 79 33 3000000 1