RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Steen 74 76 75 23 450000 2
Bates Battaglia 67 71 69 31 650000 2
Johnny Pohl 69 60 69 28 450000 2
David Ling 62 63 65 32 450000 1
Wade Belak 30 72 63 31 675000 2
Dale Mitchell 63 42 58 18 525000 3
Brett Engelhardt 56 47 57 27 450000 2
Alex Foster 55 43 56 23 685000 1
Owen Fussey 45 48 55 24 450000 1
Jeff Corey 42 41 51 24 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 79 36 5500000 1
Kyle Wellwood 79 64 76 24 800000 2
Nik Antropov 73 73 73 27 1007000 1
Matt Stajan 69 75 73 23 800000 2
Kris Newbury 62 66 64 25 450000 1
Jeremy Williams 66 58 64 23 725000 3
Erik Westrum 62 55 62 28 450000 2
Colin Murphy 59 51 59 27 450000 1
Chris St. Jacques 50 52 56 24 469000 1
Jirí Tlustý 46 44 56 19 850000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Chad Kilger 77 76 77 30 1200000 3
Darcy Tucker 75 72 75 32 3000000 4
Erik Cole 78 77 75 28 4000000 2
Mark Bell 73 75 73 27 2000000 2
Alexei Ponikarovsky 76 75 69 27 2105000 1
Boyd Devereaux 62 70 68 29 450000 1
Simon Gamache 62 53 64 26 625000 1
Ben Ondrus 55 70 64 25 450000 2
Tyler Beechey 52 47 56 26 450000 2
Martin Sagat 48 53 56 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bryan McCabe 82 85 81 32 5750000 4
Tomas Kaberle 82 74 79 29 4250000 5
Curtis Murphy 77 78 75 31 3000000 2
Pavel Kubina 63 78 74 30 5000000 3
Danny Markov 52 80 73 31 3000000 2
Frantisek Kaberle 67 69 72 33 2200000 4
Carlo Colaiacovo 61 77 70 24 901740 1
Staffan Kronwall 43 69 66 25 625000 2
Andy Wozniewski 40 69 63 27 475000 1
Jay Harrison 45 69 63 24 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Vesa Toskala 80 80 80 30 137500 4
Andrew Raycroft 70 75 75 27 2000000 3
Justin Pogge 66 67 70 21 625000 3
Scott Clemmensen 68 71 69 30 500000 1
Jean-François Racine 57 62 63 25 450000 1
Todd Ford 46 47 55 23 469000 1
Robert Gherson 47 53 51 23 450000 1
_________________
