Glen Murray 78 72 78 36 4150000 2
Tuomo Ruutu 77 77 78 25 2100000 1
Jason Williams 75 68 72 28 1600000 1
Pavel Vorobiev 71 66 72 26 1000000 2
Darren Haydar 81 57 71 29 450000 1
Konstantin Koltsov 68 63 68 27 1050000 4
Pierre Parenteau 67 68 68 25 625000 4
Michael Blunden 65 66 66 22 500000 2
CENTER
Chris Drury 81 73 79 32 7050000 4
Ian Laperriere 67 77 73 35 1400000 2
Patrick Sharp 68 67 72 27 725000 1
Dave Bolland 68 68 69 22 450000 2
Petr Nedved 73 61 68 37 2000000 1
Martin St. Pierre 64 56 67 25 450000 2
Colin Fraser 62 73 67 24 450000 1
Corey Locke 63 55 65 24 480000 1
Adrian Wichser 49 42 55 28 320000 1
Blair Yaworski 45 53 55 23 310000 2
LEFT WING
Martin Havlat 86 86 86 27 6000000 1
Fredrik Modin 75 72 73 34 2204000 2
Radim Vrbata 72 71 73 27 1225000 1
Jonas Nordquist 60 65 67 26 525000 2
Adam Berti 65 68 66 22 450000 2
Bryan Bickell 67 63 66 22 450000 2
Kris Versteeg 60 64 64 22 450000 2
Vaclav Pletka 55 49 57 29 525000 1
Sam Paolini 39 54 52 28 360000 1
Ryan Barnes 36 55 51 29 330000 1
DEFENSEMAN
Bryan Berard 75 67 72 31 5000000 2
Duncan Keith 71 72 72 25 1000000 3
Andrei Zyuzin 60 72 71 31 1325000 1
Alexei Zhitnik 59 76 70 36 3500000 2
Garnet Exelby 57 78 70 27 1366000 2
Jim Vandermeer 53 78 70 28 1000000 2
Jim Fahey 55 66 66 29 700000 2
James Wisniewski 69 61 66 24 625000 3
Danny Richmond 55 70 66 24 625000 2
Dustin Byfuglien 51 62 62 23 450000 1
GOALTENDER
Kari Lehtonen 97 97 89 25 1850000 1
David LeNeveu 90 85 82 25 1100000 5