ROFESSIONAL PLAYERS
UNTOUCHABLE
Right Wingers
Aleksey Morozov 86 65 75 31 6000000 1
Darren Haydar 81 57 71 29 450000 1
Tony Salmelainen 68 57 66 27 750000 3
Chad Painchaud 57 56 59 22 450000 2
Colin McDonald 53 46 56 24 320000 1
Louis-Philippe Martin 50 50 55 24 370000 1
Guillaume Desbiens 47 56 51 23 450000 1
Pierce Norton 41 45 48 23 285000 1
Mike Curry 40 42 47 24 285000 1
Centers
Todd White 75 68 75 33 2375000 2
Bobby Holik 67 72 72 37 4250000 1
Jim Slater 74 71 71 25 950000 1
Éric Perrin 72 62 70 33 750000 1
Corey Locke 66 55 66 24 480000 1
Nick Tarnasky 56 68 66 24 600000 1
Alexandre Giroux 63 59 65 27 850000 3
Alexandre Bolduc 48 48 51 23 320000 1
Jean-François Plourde 43 41 50 26 320000 1
Mike Sullivan 40 42 44 24 285000 1
Left Wingers
Travis Fuller 58 56 63 22 470000 1
Brett Sterling 62 56 61 24 450000 1
Eric Boulton 30 62 56 32 700000 1
Trevor Gillies 28 60 54 29 380000 1
Brad Malone 49 51 53 19 750000 2
Markus Kink 42 42 47 23 305000 1
Tommi Jäminki 40 41 46 25 285000 1
Defencemen
Karlis Skrastins 53 77 72 34 2400000 2
Mark Popovic 67 69 71 26 500000 1
Ken Klee 41 73 66 37 1000000 1
Richie Regehr 60 65 66 25 575000 1
Scott Jackson 48 72 65 21 480000 1
Jimmy Sharrow 49 66 60 23 500000 1
Scott Lehman 47 62 58 22 450000 2
Goaltenders
Kari Lehtonen 96 96 89 25 1850000 1
Johan Holmqvist 81 82 78 30 2500000 5
Danny Turple 72 72 68 23 450000 2
Fred Brathwaite 47 47 49 36 500000 1
Matus Kostur 49 43 46 28 315000 1
PROSPECTS
Right Wingers
Spencer Machacek D D C- 20 450000 0
Mike Forney D D C- 20 700000 0
Tomás Pospisil D D C- 21 456000 0
Miikka Tuomainen D D D 22 450000 0
Juraj Gracik D- D D 22 450000 0
Centers
Kurt Fink C- D- C 18 100000 0
Niclas Lucenius D D C- 19 450000 0
T.J. Galiardi D D- C- 20 450000 0
Jonas Enlund D- D C- 21 450000 0
Jesse Martin D D- C- 20 450000 0
Left Wingers
Mojmir Dzurinda C- D- C- 18 100000 0
Andrew Kozek D D C- 22 500000 0
Riley Holzapfel D D C- 20 600000 0
Denis Loginov D D D 23 450000 0
Defencemen
David Ruzicka D C- C- 20 800000 0
Paul Postma D D C- 19 450000 0
Ilya Nikulin D- C- C- 26 608000 0
Chad Denny D- D C- 21 550000 0
Andrei Zubarev D- D C- 21 500000 0
Tobias Enström D D D 24 450000 0
Arturs Kulda D- D D 20 550000 0
Myles Stoesz D- D D 21 500000 0
Will O'Neill D- D- D 20 550000 0
Goaltenders
Trevor Cann D C- C- 19 450000 0
Kris Lazaruk D- D- C- 20 650000 0
Alex Kangas D- D- D 21 450000 0
Lucas Lobsinger D- D- D 20 550000 0