This City Is Hockey

The legends come to play
HomeHome  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Points

View previous topic View next topic Go down 
AuthorMessage
admin***kats
Admin


Posts: 2529
Join date: 2008-04-09

PostSubject: Points   Sun Jul 06, 2008 7:24 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Petr Sykora 8 8 6 14 10 0 0 1 1 0 0 0 33 24.2 0 2 2 12 19 6 1 -5 3 84 3 5 0 0 8.0
C Sidney Crosby 8 5 8 13 7 4 1 2 3 1 0 1 32 15.6 52 1 7 21 21 12 1 -11 6 83 2 3 0 0 8.1
C Alexei Yashin 8 5 6 11 2 4 1 2 3 0 0 0 19 26.3 56 0 1 13 17 6 0 -6 2 39 3 8 0 0 7.1
C Pavel Datsyuk 8 3 8 11 -1 2 2 3 5 0 0 0 22 13.6 52 0 4 13 19 7 1 -6 4 85 2 6 0 0 7.2
L Evgeny Malkin 8 3 7 10 10 6 0 1 1 0 0 0 27 11.1 50 0 10 12 19 5 8 3 2 84 1 7 0 0 7.7
L Miroslav Satan 8 6 4 10 4 0 2 0 2 0 0 0 29 20.7 100 1 7 13 18 3 0 -3 2 83 2 3 0 0 7.7
C Jason Spezza 8 3 7 10 1 0 2 1 3 0 0 0 28 10.7 64 2 7 6 20 9 7 -2 5 89 2 4 0 0 7.0
C Petr Prucha 8 4 5 9 1 8 2 1 3 0 0 0 23 17.4 50 0 4 11 20 9 0 -9 5 82 2 4 0 0 7.2
C Joe Thornton 8 5 4 9 4 4 2 3 5 0 0 0 33 15.2 52 0 9 14 20 7 4 -3 2 85 3 3 0 0 8.2
C Jeff Carter 8 4 5 9 5 2 0 1 1 0 0 0 21 19.0 57 0 6 8 16 3 0 -3 3 94 2 3 0 0 7.2
L Vincent Lecavalier 8 4 5 9 6 0 1 2 3 0 0 0 42 9.5 62 2 19 21 21 9 12 3 3 47 2 2 0 0 8.3
L Mike Johnson 8 4 5 9 1 10 0 0 0 2 0 2 21 19.0 32 0 8 7 18 5 3 -2 9 43 1 4 0 0 7.2
R Daniel Alfredsson 8 6 3 9 6 2 1 1 2 0 0 0 17 35.3 33 0 10 10 17 9 5 -4 2 92 2 2 0 0 7.0
L Ilya Kovalchuk 8 3 6 9 -1 0 2 1 3 0 0 0 24 12.5 60 1 20 14 20 4 16 12 8 82 1 2 0 0 8.3
L Alexander Radulov 8 3 6 9 3 0 1 1 2 0 0 0 34 8.8 0 1 9 16 20 10 1 -9 4 18 2 4 0 0 7.3
C Mike Sillinger 8 3 6 9 6 8 1 1 2 0 0 0 15 20.0 56 1 7 11 19 12 0 -12 3 82 2 2 0 0 6.7
R Jere Lehtinen 8 3 6 9 5 2 0 3 3 0 0 0 26 11.5 29 0 16 6 22 4 6 2 3 24 2 6 0 0 8.0
L Keith Tkachuk 8 3 5 8 6 4 0 1 1 0 0 0 22 13.6 100 1 7 19 16 13 4 -9 3 75 1 5 0 0 7.2
C Kyle Wellwood 8 2 6 8 5 0 0 1 1 0 0 0 24 8.3 58 1 2 16 17 4 0 -4 5 85 1 4 0 0 7.5
R Dustin Penner 8 4 4 8 6 0 1 0 1 0 1 1 26 15.4 42 0 23 14 21 12 12 0 3 62 3 5 0 0 7.7
R Mikael Samuelsson 8 4 4 8 -1 2 1 3 4 0 0 0 27 14.8 50 0 10 14 18 13 1 -12 2 85 2 6 0 0 7.2
R Glen Murray 8 4 4 8 -7 2 1 1 2 0 0 0 16 25.0 0 0 8 13 15 9 1 -8 4 85 2 6 0 0 7.1
C Pavol Demitra 8 2 6 8 5 2 1 0 1 0 0 0 19 10.5 49 0 3 11 16 7 0 -7 3 30 1 3 0 0 7.1
C Anze Kopitar 8 4 4 8 5 0 3 1 4 0 0 0 35 11.4 67 0 10 28 21 7 4 -3 3 94 2 2 0 0 8.2
R Andrew Ladd 8 3 5 8 1 2 2 3 5 0 0 0 31 9.7 14 0 17 11 20 12 12 0 2 85 2 4 0 0 7.6
C Kyle Turris 8 4 4 8 -3 0 1 2 3 0 0 0 18 22.2 53 2 1 4 16 3 0 -3 7 82 1 3 0 0 7.0
C Mike Richards 8 3 5 8 3 5 0 2 2 0 0 0 11 27.3 61 0 16 7 19 4 13 9 8 85 2 3 0 0 7.7
L Peter Forsberg 8 5 3 8 0 2 2 3 5 0 0 0 33 15.2 67 1 6 12 19 5 2 -3 0 22 2 5 0 0 7.3
L Eric Staal 8 3 5 8 2 0 1 1 2 0 0 0 26 11.5 50 2 20 17 20 5 15 10 6 85 2 2 0 0 8.2
R Trent Hunter 8 3 5 8 5 0 0 0 0 0 0 0 26 11.5 83 1 31 12 20 8 22 14 9 82 1 2 0 0 8.8
L Rick Nash 8 3 5 8 -2 4 0 3 3 0 0 0 22 13.6 67 0 13 22 20 7 10 3 6 87 2 3 0 0 7.7
R Rob Niedermayer 8 3 4 7 2 8 2 1 3 0 0 0 17 17.6 0 0 3 13 17 7 2 -5 6 82 1 2 0 0 7.2
C Travis Zajac 8 4 3 7 1 0 1 1 2 0 0 0 30 13.3 72 1 13 15 19 9 11 2 3 79 2 3 0 0 8.0
C Paul Stastny 8 3 4 7 2 2 2 1 3 0 0 0 27 11.1 63 1 20 18 19 10 10 0 6 87 1 4 0 0 8.2
R Darren Haydar 8 5 2 7 4 2 0 0 0 0 0 0 18 27.8 67 0 0 18 12 11 0 -11 2 82 1 4 0 0 6.8
R Chris Clark 8 4 3 7 1 16 0 1 1 0 0 0 22 18.2 31 0 11 12 19 11 6 -5 1 82 2 3 2 0 7.1
L Éric Bélanger 8 3 4 7 -2 4 1 3 4 0 0 0 26 11.5 50 0 8 13 14 9 4 -5 3 82 1 2 0 0 7.1
L Ryan Malone 8 5 2 7 4 0 0 0 0 0 0 0 24 20.8 0 1 14 6 17 8 10 2 4 84 2 5 0 0 7.5
R Aleksey Morozov 8 4 3 7 -2 2 1 0 1 0 0 0 21 19.0 50 0 1 15 18 6 1 -5 4 81 3 3 0 0 6.8
C Brad Boyes 8 3 4 7 3 0 0 1 1 0 0 0 32 9.4 59 1 10 7 19 2 5 3 0 82 1 3 0 0 7.3
L Ryane Clowe 8 3 4 7 6 0 1 0 1 0 0 0 10 30.0 22 0 11 8 17 10 10 0 3 85 2 4 0 0 7.0
L Marco Sturm 8 3 4 7 0 0 1 1 2 0 0 0 18 16.7 57 0 3 14 16 8 2 -6 4 92 2 5 0 0 7.0
L Scott Walker 8 5 2 7 7 2 0 0 0 0 0 0 22 22.7 21 1 11 20 15 17 5 -12 4 89 2 5 0 0 7.1
R Martin St. Louis 8 5 2 7 5 4 1 0 1 0 0 0 25 20.0 60 0 5 8 19 6 1 -5 3 90 3 3 0 0 7.2
C Daniel Brière 8 4 3 7 -1 4 1 0 1 0 0 0 22 18.2 52 1 5 11 16 7 0 -7 3 85 2 3 0 0 7.3
L Wojtek Wolski 8 3 4 7 1 0 1 1 2 1 0 1 33 9.1 67 0 20 22 20 9 6 -3 9 37 2 3 0 0 8.2
L Josef Vasicek 8 3 4 7 4 2 0 1 1 0 0 0 22 13.6 67 1 18 18 18 6 9 3 0 82 1 3 0 0 7.2
C Jordan Staal 8 2 5 7 6 0 0 0 0 0 0 0 19 10.5 56 1 6 12 17 9 4 -5 5 84 1 4 0 0 7.1
L Nigel Dawes 8 3 4 7 2 0 0 2 2 0 0 0 14 21.4 33 0 3 15 16 8 3 -5 3 56 3 4 0 0 6.8
R Dany Heatley 8 2 5 7 0 4 0 2 2 0 0 0 25 8.0 60 1 22 21 20 14 16 2 2 92 2 2 0 0 7.5

_________________
Back to top Go down
View user profile
 

Points

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You can reply to topics in this forum
This City Is Hockey :: Pre-Season :: Player Stats-
Post new topic   Reply to topic