<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>New Jersey Devils</title>
		<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 25 Jun 2008 09:55:40 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>New Jersey Devils</title>
			<url>http://i53.servimg.com/u/f53/12/43/11/36/city_i10.jpg</url>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/-t1.htm</link>
		</image>
		<item>
			<title>Trade Offers</title>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/trade-offers-t341.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Travis Zajac 72 69 73 22 532000 3 
<br />
For
<br />
Geoff Sanderson 75 63 73 35 1500000 1 
<br />
Patrick Thoresen 62 64 68 23 450000 2 
<br />
2nd round <img src="http://cityishockey.forumandco.com//users/1714/25/44/67/smiles/158848.png" alt="" longdesc="91" />]]></description>
			<category>New Jersey Devils</category>
			<pubDate>Sun, 20 Apr 2008 21:23:45 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/new-jersey-devils-f45/trade-offers-t341.htm#1908</comments>
			<guid>http://cityishockey.forumandco.com/new-jersey-devils-f45/trade-offers-t341.htm</guid>
		</item>
		<item>
			<title>NJD Trades</title>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-trades-t989.htm</link>
			<dc:creator>devils</dc:creator>
			<description>DEPARTURES :



1.Vitaly Vishnevski 58 84 72 27 1800000 3

Richard Matvichuk 44 80 71 34 1368000 2

Brian Gionta 82 68 77 29 3500000 3

Patrik Elias 83 74 80 31 7500000 7





2.Jamie Langenbrunner 75 73 73 33 2800000 4

 4th 







ARRIVALS :



1.Jordan Leopold 67 73 73 27 1500000 7

Dennis Wideman 68 73 70 25 850000 3

Maxim Afinogenov 83 67 77 28 3000000 3

Alex Tanguay 81 72 77 28 5000000 2



2.Toni Lydman 61 76 72 30 2300000 3











FREE AGENTS :

Niklas  ...</description>
			<category>New Jersey Devils</category>
			<pubDate>Wed, 25 Jun 2008 09:55:40 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-trades-t989.htm#5066</comments>
			<guid>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-trades-t989.htm</guid>
		</item>
		<item>
			<title>NJD Draft Picks</title>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-draft-picks-t988.htm</link>
			<dc:creator>devils</dc:creator>
			<description> 1st

  2nd

  3rd

 4th

  5th </description>
			<category>New Jersey Devils</category>
			<pubDate>Wed, 25 Jun 2008 09:54:52 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-draft-picks-t988.htm#5065</comments>
			<guid>http://cityishockey.forumandco.com/new-jersey-devils-f45/njd-draft-picks-t988.htm</guid>
		</item>
		<item>
			<title>New Jersey Prospects</title>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/new-jersey-prospects-t987.htm</link>
			<dc:creator>devils</dc:creator>
			<description>RIGHT WING



Name OF DF OA Age Salary Contr



Nick Palmieri D D C- 19 450000 0

Vladimir Zharkov D D C- 20 700000 0

Alexander Vasyunov D D C- 20 800000 0

Arron Alphonso D D C- 20 600000 0

Tobias Nilsson-Roos D D- D 20 550000 0

Teemu Laine D- D- D 26 450000 0



CENTER



Name OF DF OA Age Salary Contr



Kai Kantola D D C- 21 625000 0

Jan Marek C- D C- 28 450000 0

Aaron Bateman D- F D 18 100000 0



LEFT WING



Name OF DF OA Age Salary Contr



Matt Halischuk C- D C- 20 450000 0

Mike  ...</description>
			<category>New Jersey Devils</category>
			<pubDate>Wed, 25 Jun 2008 09:47:19 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/new-jersey-devils-f45/new-jersey-prospects-t987.htm#5064</comments>
			<guid>http://cityishockey.forumandco.com/new-jersey-devils-f45/new-jersey-prospects-t987.htm</guid>
		</item>
		<item>
			<title>roster update 3</title>
			<link>http://cityishockey.forumandco.com/new-jersey-devils-f45/roster-update-3-t677.htm</link>
			<dc:creator>admin***kats</dc:creator>
			<description>Untouchable

Good Offer



RIGHT WING 



Name OF DF OA Age Salary Contr 



Nicklas Bergfors 83 79 78 21 1000000 3 

Sergei Brylin 73 73 75 35 1520000 2 

Dainius Zubrus 75 73 74 30 3400000 5 

David Clarkson 76 78 71 24 1100000 2 

Marc-André Cliche 61 66 66 21 600000 2

Petr Kanko 63 59 65 24 525000 2 

Nils Ekman 63 59 64 32 3500000 4 

Tuomas Pihlman 60 58 60 26 525000 4 

Rod Pelley 48 60 60 24 450000 2 

Vladimir Zharkov 52 46 57 21 800000 3 



They are happy with their situation at this  ...</description>
			<category>New Jersey Devils</category>
			<pubDate>Fri, 23 May 2008 20:55:57 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/new-jersey-devils-f45/roster-update-3-t677.htm#3903</comments>
			<guid>http://cityishockey.forumandco.com/new-jersey-devils-f45/roster-update-3-t677.htm</guid>
		</item>
	</channel>
</rss>