<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Re-Signings</title>
		<link>http://cityishockey.forumandco.com/re-signings-f17/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 19 Sep 2008 23:52:33 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Re-Signings</title>
			<url>http://i53.servimg.com/u/f53/12/43/11/36/city_i10.jpg</url>
			<link>http://cityishockey.forumandco.com/re-signings-f17/-t1.htm</link>
		</image>
		<item>
			<title>Hurricanes signings-Long list  ( Pro players and farm players)</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-signings-long-list-pro-players-and-farm-players-t1646.htm</link>
			<dc:creator>GM</dc:creator>
			<description>Cory Stillman 78 68 76 34 1750000 1   1.8M for 2 years

Todd Bertuzzi 79 74 76 33 4000000 1   4.5M for 2 years

Valeri Bure 72 63 73 34 1700000 1   2M for 2 years

Chad LaRose 63 62 65 26 450000 1   450k for 3 years

Pat Dwyer 61 49 62 25 450000 1   400k for 3 years

David Legwand 74 77 79 28 1650000 1   1.8M for 4 years

Michael Peca 69 79 74 34 2500000 1   2.7M for 2 years

Robert Nilsson 63 69 71 23 942400 1   1M for 3 years

Jeff Hamilton 71 63 69 31 800000 1   850k for 3 years

Keith  ...</description>
			<category>Re-Signings</category>
			<pubDate>Fri, 19 Sep 2008 23:52:33 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-signings-long-list-pro-players-and-farm-players-t1646.htm#8552</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-signings-long-list-pro-players-and-farm-players-t1646.htm</guid>
		</item>
		<item>
			<title>Blues</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/blues-t1612.htm</link>
			<dc:creator>Blues</dc:creator>
			<description><![CDATA[David Backes 64 75 68 24 450000 1
<br />
Brad Boyes 78 70 75 26 1400000 1
<br />
Jay McClement 75 74 75 25 650000 1
<br />
Jeff Woywitka 58 73 67 25 650000 1
<br />

<br />

<br />
Just want to know what their asking for]]></description>
			<category>Re-Signings</category>
			<pubDate>Sun, 14 Sep 2008 14:25:54 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/blues-t1612.htm#8399</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/blues-t1612.htm</guid>
		</item>
		<item>
			<title>Los Angeles</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1565.htm</link>
			<dc:creator>DG lord</dc:creator>
			<description><![CDATA[Jeff Carter 87 87 83 24 942400 1 
<br />
Robyn Regehr 69 97 83 28 1900000 1 
<br />

<br />
what are they asking]]></description>
			<category>Re-Signings</category>
			<pubDate>Sat, 30 Aug 2008 17:27:25 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1565.htm#8157</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1565.htm</guid>
		</item>
		<item>
			<title>Boston Bruins Re-Singings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/boston-bruins-re-singings-t1295.htm</link>
			<dc:creator>Admin*Fotis</dc:creator>
			<description><![CDATA[Matt Stajan 78 82 78 24 800000 1
<br />

<br />
wtv he wants, max max years]]></description>
			<category>Re-Signings</category>
			<pubDate>Sun, 03 Aug 2008 03:13:39 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/boston-bruins-re-singings-t1295.htm#6342</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/boston-bruins-re-singings-t1295.htm</guid>
		</item>
		<item>
			<title>Rangers players.</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/rangers-players-t1536.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Hugh Jessiman 79 83 74 24 942400 1
<br />
Eric Fehr 76 79 70 23 942400 1
<br />
Fedor Tyutin 72 78 74 25 950000 1
<br />
Ivan Baranka 54 73 65 23 545000 1
<br />
Nigel Dawes 70 56 66 23 564000 1
<br />

<br />
wat do they all want ?]]></description>
			<category>Re-Signings</category>
			<pubDate>Thu, 28 Aug 2008 02:25:25 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/rangers-players-t1536.htm#7927</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/rangers-players-t1536.htm</guid>
		</item>
		<item>
			<title>NYI</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/nyi-t1515.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description><![CDATA[Jeff Tambellini 66 64 70 24 782700 1
<br />
1mil/7years
<br />

<br />
Masi Marjamäki 59 51 57 23 545000 1
<br />
700K/7years]]></description>
			<category>Re-Signings</category>
			<pubDate>Tue, 26 Aug 2008 03:08:41 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/nyi-t1515.htm#7786</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/nyi-t1515.htm</guid>
		</item>
		<item>
			<title>Detroit</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1401.htm</link>
			<dc:creator>gm holland</dc:creator>
			<description>Jonathan Ferland 64 63 62 25 575000 1

3 years 600000

Ryan Oulahen 62 65 67 23 500000 1

4 years 650000

Valtteri Filppula 70 64 71 24 710000 1

4 years 1000000

Daniel Cleary 73 70 73 29 650000 1

4 years 1500000

Matt Moulson 44 35 42 24 295000 1

4 years 300000

Jonathan Ericsson 34 56 54 24 450000 1

4 years 600000

Kyle Quincey 56 72 65 23 525000 1

4 years 750000

Andreas Lilja 44 75 66 33 1000000 1

3 years 1000000

Logan Koopmans 44 46 50 23 450000 1

4 years 600000

Jimmy  ...</description>
			<category>Re-Signings</category>
			<pubDate>Fri, 15 Aug 2008 21:35:58 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1401.htm#6906</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1401.htm</guid>
		</item>
		<item>
			<title>NYI resignings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1374.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description><![CDATA[Jeff Tambellini 66 64 70 24 782700 1
<br />

<br />
offer him 1 mil/5years]]></description>
			<category>Re-Signings</category>
			<pubDate>Fri, 15 Aug 2008 03:32:33 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1374.htm#6769</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1374.htm</guid>
		</item>
		<item>
			<title>rangers resigning</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/rangers-resigning-t1368.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Blair Betts C- B- B- 28 550000 0
<br />

<br />
im guessing hes a restricted free agent
<br />

<br />
how much is he asking for?]]></description>
			<category>Re-Signings</category>
			<pubDate>Thu, 14 Aug 2008 21:35:59 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/rangers-resigning-t1368.htm#6738</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/rangers-resigning-t1368.htm</guid>
		</item>
		<item>
			<title>ottawa</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/ottawa-t1355.htm</link>
			<dc:creator>lilray</dc:creator>
			<description>Patrick Eaves for 1.2m//3years</description>
			<category>Re-Signings</category>
			<pubDate>Thu, 14 Aug 2008 15:03:58 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/ottawa-t1355.htm#6708</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/ottawa-t1355.htm</guid>
		</item>
		<item>
			<title>BUFFALO SABRES</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t1193.htm</link>
			<dc:creator>Admin*Steve</dc:creator>
			<description><![CDATA[RIGHT WING 
<br />
Jason Pominville 82 71 76 25 800000 1 
<br />
Drew Stafford 72 78 75 22 532000 1 
<br />
Vojtech Polak 65 62 66 23 530000 1 
<br />

<br />
CENTER 
<br />
Paul Gaustad 66 76 73 26 675000 1
<br />

<br />
LEFT WING 
<br />
Vaclav Prospal 80 67 77 33 1900000 1 
<br />

<br />
DEFENSEMAN 
<br />
Dmitri Kalinin 65 81 76 28 2000000 1 
<br />
Danny Syvret 60 74 69 23 542000 1
<br />
Paul Ranger 57 78 71 23 575000 1]]></description>
			<category>Re-Signings</category>
			<pubDate>Mon, 14 Jul 2008 16:39:29 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t1193.htm#5957</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t1193.htm</guid>
		</item>
		<item>
			<title>NJD resignings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/njd-resignings-t1189.htm</link>
			<dc:creator>devils</dc:creator>
			<description><![CDATA[Jordan Parisé 68 74 66 25 450000 1
<br />
Sean Zimmerman 31 53 53 21 450000 1
<br />
Jay Pandolfo 60 74 72 33 836000 1
<br />
Jason Ryznar 60 63 62 25 485000 1
<br />
Alex Tanguay 81 72 77 28 5000000 1
<br />
Petr Vrana 73 62 68 23 510000 1
<br />
David Clarkson 75 76 70 24 450000 1
<br />
<strong>Bryan Miller 46 56 56 25 465000 1</strong>
<br />

<br />
sign them max years / wtv they want]]></description>
			<category>Re-Signings</category>
			<pubDate>Sun, 13 Jul 2008 23:23:04 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/njd-resignings-t1189.htm#5937</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/njd-resignings-t1189.htm</guid>
		</item>
		<item>
			<title>Preds Resigns</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/preds-resigns-t1235.htm</link>
			<dc:creator>GM*Ryan</dc:creator>
			<description><![CDATA[Jordin Tootoo 65 75 72 25 500000 1 
<br />

<br />
Martin Erat 76 69 75 27 1600000 1 
<br />

<br />
Shean Donovan 64 72 73 33 925000 1 
<br />

<br />
Cam Cunning 46 46 51 23 450000 1 
<br />

<br />
Shea Weber 75 87 78 23 621000 1 
<br />

<br />
Kevin Klein 56 72 69 23 625000 1 
<br />

<br />
Richard Stehlik 59 71 66 24 450000 1 
<br />

<br />
What are they all asking for?]]></description>
			<category>Re-Signings</category>
			<pubDate>Mon, 21 Jul 2008 07:09:57 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/preds-resigns-t1235.htm#6103</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/preds-resigns-t1235.htm</guid>
		</item>
		<item>
			<title>CBS Signings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/cbs-signings-t1233.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Dan Fritsche 78 79 77 23 475000 1  
<br />
Alexander Svitov 67 82 73 25 1000000 1 
<br />
Ron Hainsey 58 79 71 27 575000 1 
<br />
Pascal Leclaire 90 89 84 25 700000 1 
<br />

<br />
what are these guys asking for?]]></description>
			<category>Re-Signings</category>
			<pubDate>Mon, 21 Jul 2008 04:46:21 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/cbs-signings-t1233.htm#6098</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/cbs-signings-t1233.htm</guid>
		</item>
		<item>
			<title>ducks</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/ducks-t1196.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Andy McDonald for 3.5 3years 
<br />

<br />
Chris Kunitz  1.8 4years 
<br />

<br />
Maxim Kondratiev  750k 3years 
<br />

<br />
Shane Hnidy 850k 3years 
<br />

<br />
Ilya Bryzgalov 1.5m 2years]]></description>
			<category>Re-Signings</category>
			<pubDate>Mon, 14 Jul 2008 23:31:12 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/ducks-t1196.htm#5967</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/ducks-t1196.htm</guid>
		</item>
		<item>
			<title>avs resigning</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/avs-resigning-t1155.htm</link>
			<dc:creator>Avs</dc:creator>
			<description>Kyle Wellwood 88 73 81 25 800000 1 

Maxim Lapierre 70 69 68 23 562500 1 

Alexander Semin 82 74 77 24 1300000 1 



what are they asking for?



Michael Wall 68 69 69 23 470000 1 

750 000/6yrs



Kris Mayotte 63 67 64 25 550000 1 

850 000/6yrs



Ryan Steeves 50 53 56 25 450000 1

800 000/6yrs



David Van Der Gulik 49 46 52 25 360000 1 

650 000/6yrs



Steven Goertzen 48 59 59 24 440000 1 

750 000/6yrs </description>
			<category>Re-Signings</category>
			<pubDate>Mon, 07 Jul 2008 04:10:17 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/avs-resigning-t1155.htm#5780</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/avs-resigning-t1155.htm</guid>
		</item>
		<item>
			<title>Canes re-signings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/canes-re-signings-t1187.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Todd Bertuzzi 79 74 76 33 4000000 1   4 million / 3 years

Valeri Bure 72 63 73 34 1700000 1  1.5 million / 3 years

Chad LaRose 62 62 65 26 450000 1   650K / 4 years

Patrick Marleau 82 72 80 28 4000000 1   4.5 million / 2 years

David Legwand 74 77 79 28 1650000 1   2 million / 2 years

Robert Nilsson 63 66 70 23 942400 1   1 million / 3 years

Jeff Hamilton 71 62 69 31 800000 1  850K / 2 years

Markus Näslund 84 64 78 35 4500000 1  3.5 million / 2 years

Jean-Pierre Dumont 78 70 72  ...</description>
			<category>Re-Signings</category>
			<pubDate>Sun, 13 Jul 2008 21:53:52 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/canes-re-signings-t1187.htm#5927</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/canes-re-signings-t1187.htm</guid>
		</item>
		<item>
			<title>Oilers finance destruction</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/oilers-finance-destruction-t1136.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>fuck me sideways:

Daniel Sedin 80 80 78 27 3575000 1 

Patrick Thoresen 61 65 69 24 450000 1 

Henrik Sedin 82 75 77 27 3575000 1 

Pierre-Marc Bouchard 81 68 75 24 1900000 1 

Garth Murray 55 70 69 25 575000 1 

Jean-François Jacques 59 64 62 23 600000 1

Denis Grebeshkov 65 86 74 24 900000 1 

Alex Auld 82 86 80 27 2500000 1 

Mathieu Garon 70 69 69 30 1250000 1 

Jeff Deslauriers 59 62 63 24 575000 1 

give me the skinny what are they asking for </description>
			<category>Re-Signings</category>
			<pubDate>Sun, 06 Jul 2008 16:24:17 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/oilers-finance-destruction-t1136.htm#5707</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/oilers-finance-destruction-t1136.htm</guid>
		</item>
		<item>
			<title>ducks</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/ducks-t83.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Ryan Getzlaf 74 70 73 22 900600 1 --- 1 million/2years
<br />
Corey Perry 71 67 70 22 684000 1 --- 1 million/2years
<br />
Samuel Påhlsson 68 78 75 29 650000 1 --- 900k/2years 
<br />
Dan LaCouture 54 71 70 30 450000 1 --- 900k/2years
<br />
Travis Moen 51 71 66 25 475000 1 --- 600k/2years
<br />
François Beauchemin 63 75 70 27 500000 1 --- 1million/2years
<br />
Sean O'Donnell 42 74 69 35 1520000 1 --- 1million/2years
<br />
Jean-Sébastien Giguère 78 80 80 30 3990000 1 --- 4million/2years]]></description>
			<category>Re-Signings</category>
			<pubDate>Thu, 10 Apr 2008 21:10:50 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/ducks-t83.htm#179</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/ducks-t83.htm</guid>
		</item>
		<item>
			<title>NYI resignings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1160.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>Sean Bergenheim 71 70 72 24 625000 1

2mil/6years



Frans Nielsen 67 63 68 24 450000 1

1mil/3years



Jeremy Colliton 67 65 67 23 750000 1

1mil/4years



Josh Hennessy 65 59 67 23 550000 1

1mil/4years



Petteri Nokelainen 56 63 66 22 984200 1

2.5mil/6years



Alexander Semin 82 74 77 24 1300000 1

4.5mil/6years



Jeff Tambellini 65 63 69 24 782700 1

1.2mil/4years



Freddy Meyer 64 71 69 27 525000 1

750K/3years </description>
			<category>Re-Signings</category>
			<pubDate>Thu, 10 Jul 2008 22:04:10 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1160.htm#5826</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/nyi-resignings-t1160.htm</guid>
		</item>
		<item>
			<title>detroit</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1032.htm</link>
			<dc:creator>gm holland</dc:creator>
			<description><![CDATA[Logan Koopmans 44 46 50 23 450000 1
<br />
3 years 500000
<br />

<br />
Adam Berkhoel 61 67 66 26 450000 1
<br />
3 years 500000]]></description>
			<category>Re-Signings</category>
			<pubDate>Tue, 01 Jul 2008 01:34:46 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1032.htm#5221</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/detroit-t1032.htm</guid>
		</item>
		<item>
			<title>Los Angeles</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1012.htm</link>
			<dc:creator>DG lord</dc:creator>
			<description><![CDATA[Oleg Tverdovsky 74 67 74 31 2500000 1 / 2.5m for 2 years
<br />

<br />
Brad Stuart 69 77 74 28 3500000 1 / 2.5m for 2 years
<br />

<br />
David Moss 66 73 71 26 485000 1 / 1 million for 4 years]]></description>
			<category>Re-Signings</category>
			<pubDate>Sun, 29 Jun 2008 19:50:21 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1012.htm#5158</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/los-angeles-t1012.htm</guid>
		</item>
		<item>
			<title>Avs Farm Team Signings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/avs-farm-team-signings-t885.htm</link>
			<dc:creator>Avs</dc:creator>
			<description>Mark Rycroft 54 71 67 29 550000 1 

Alexander Buturlin 48 44 52 26 360000 1 

David Svagrovsky 52 51 52 23 450000 1 

Dan DaSilva 41 50 51 22 450000 1 

Alexander Tatarinov 45 40 50 25 320000 1 

Toni Koivisto 41 42 47 25 285000 1 

Yuri Dobryshkin 38 32 42 28 285000 1  

Kirill Sidorenko 39 36 46 25 285000 1  

Mathieu Melanson 52 60 61 22 320000 1 

Luke Fritshaw 41 55 56 23 380000 1 

Mitch Love 43 54 55 23 450000 1 



sign them wtv they want as long as its under 1m </description>
			<category>Re-Signings</category>
			<pubDate>Thu, 12 Jun 2008 20:56:31 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/avs-farm-team-signings-t885.htm#4832</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/avs-farm-team-signings-t885.htm</guid>
		</item>
		<item>
			<title>Avs</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/avs-t563.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Tyler Arnason 76 63 73 28 950000 1  <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> 1.2m/4yrs
<br />
Jordan Leopold 64 73 73 27 1250000 1  <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> 2m/6yrs
<br />
José Theodore 82 81 79 31 5333000 1  <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> 5.5m/6yrs]]></description>
			<category>Re-Signings</category>
			<pubDate>Tue, 13 May 2008 02:45:41 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/avs-t563.htm#3230</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/avs-t563.htm</guid>
		</item>
		<item>
			<title>WILD</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/wild-t638.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Pavol Demitra 86 69 81 33 4500000 1  

Stéphane Veilleux 63 70 71 26 550000 1    

Martin Skoula 69 71 71 28 1625000 1 

Niklas Backstrom 85 82 79 29 450000 1 



Backstrom 4m/4yrs

Demitra  6m/6yrs

Veilleux  1.2m/6yrs

Skoula  2.5m/6yrs </description>
			<category>Re-Signings</category>
			<pubDate>Tue, 20 May 2008 23:35:45 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/wild-t638.htm#3718</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/wild-t638.htm</guid>
		</item>
		<item>
			<title>Calgary Flames</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/calgary-flames-t546.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Dion Phaneuf 77 85 79 22 471200 1    3m/6yrs

Miikka Kiprusoff 85 86 85 31 3500000 1    4m/6yrs

Kristian Huselius 77 69 75 29 1400000    1.5m/5yrs

Daymond Langkow 76 71 75 31 2442000 1    2.5m/3yrs

Matthew Lombardi 73 67 73 25 800000 1    1.5m/6yrs

Owen Nolan 71 72 70 35 1250000 1    1.5m/2yrs

Craig Conroy 74 74 76 36 2394000 1    2.5m/3yrs  

Wayne Primeau 61 72 70 31 1150000 1    1.5m/3yrs

Marcus Nilson 67 69 71 29 1368000 1    1.4m/3yrs

David Moss 65 69 69 25 485000 1    750000/3yrs

Brent  ...</description>
			<category>Re-Signings</category>
			<pubDate>Mon, 12 May 2008 02:07:05 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/calgary-flames-t546.htm#3090</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/calgary-flames-t546.htm</guid>
		</item>
		<item>
			<title>NYR resignings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/nyr-resignings-t529.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[John-Michael Liles 72 70 75 27 1400000 1 
<br />
Paul Mara 72 72 74 28 3000000 1 
<br />

<br />
Martin Straka 78 68 77 35 3100000 1 
<br />
Brendan Shanahan 79 73 75 38 2500000 1 
<br />

<br />
how much do they want?]]></description>
			<category>Re-Signings</category>
			<pubDate>Fri, 09 May 2008 21:03:31 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/nyr-resignings-t529.htm#2957</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/nyr-resignings-t529.htm</guid>
		</item>
		<item>
			<title>Buffalo Sabres</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t525.htm</link>
			<dc:creator>Admin*Steve</dc:creator>
			<description>Jason Pominville 80 71 75 25 800000 2  5years/1,5$

Nik Antropov 72 75 73 27 1007000 1  2years/1,250$

Wojtek Wolski 76 70 74 21 943000 1  5years/ 2,750$

Clarke MacArthur 69 66 65 22 600000 1  4years/ 850 000$

Jocelyn Thibault 78 79 76 32 1000000 1  2years / 1,250$ </description>
			<category>Re-Signings</category>
			<pubDate>Thu, 08 May 2008 23:35:02 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t525.htm#2921</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/buffalo-sabres-t525.htm</guid>
		</item>
		<item>
			<title>Hurricanes</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-t91.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Scott Walker 73 75 75 34 1520000 1   1.75 mil /2 years

Ray Whitney 84 66 77 35 1500000 1   2mil/3years

Ryan Bayda 67 61 66 26 450000 1  500K/4 years

Glen Wesley 51 78 70 38 1200000 1   1.5mil for 2

Cam Ward 75 76 77 23 684000 1  2million/5 years </description>
			<category>Re-Signings</category>
			<pubDate>Thu, 10 Apr 2008 21:54:59 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-t91.htm#203</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/hurricanes-t91.htm</guid>
		</item>
		<item>
			<title>LA Kings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/la-kings-t338.htm</link>
			<dc:creator>DG lord</dc:creator>
			<description><![CDATA[Eric Lindros 76 70 74 34 5000000 1
<br />

<br />
1 years / 2.5 m]]></description>
			<category>Re-Signings</category>
			<pubDate>Sun, 20 Apr 2008 19:43:43 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/la-kings-t338.htm#1905</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/la-kings-t338.htm</guid>
		</item>
		<item>
			<title>Resigning players</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/resigning-players-t252.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>offer campoli 1.2 milion for 6 years</description>
			<category>Re-Signings</category>
			<pubDate>Tue, 15 Apr 2008 22:09:59 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/resigning-players-t252.htm#1403</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/resigning-players-t252.htm</guid>
		</item>
		<item>
			<title>Avs</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/avs-t258.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Jordan Leopold 64 72 72 26 1250000 1  <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> 1m/4yrs
<br />
José Theodore 79 78 77 30 5333000 1 <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> 3m/6yrs]]></description>
			<category>Re-Signings</category>
			<pubDate>Wed, 16 Apr 2008 02:25:48 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/avs-t258.htm#1442</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/avs-t258.htm</guid>
		</item>
		<item>
			<title>Sens</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/sens-t327.htm</link>
			<dc:creator>lilray</dc:creator>
			<description><![CDATA[Dany Heatley 86 73 81 26 4500000 1 
<br />

<br />
wat is he asking for ?]]></description>
			<category>Re-Signings</category>
			<pubDate>Sat, 19 Apr 2008 17:14:04 GMT</pubDate>
			<comments>http://cityishockey.forumandco.com/re-signings-f17/sens-t327.htm#1827</comments>
			<guid>http://cityishockey.forumandco.com/re-signings-f17/sens-t327.htm</guid>
		</item>
		<item>
			<title>Columbus BlueJackets contract signings</title>
			<link>http://cityishockey.forumandco.com/re-signings-f17/columbus-bluejackets-contract-signings-t376.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description> Columbus BlueJackets contract signings  



Rostislav Olesz 68 69 70 21 984200 1  1300000 / max years

Ryan Gibbons 45 50 55 22 360000 1   450000 / 3 years

Shaun Landolt 32 46 50 22 315000 1    450000 / 3 years

Jan Steber 40 44 48 21 320000 1    450000 / 3 years

Mark Olafson 30 26 35 22 285000 1   400000 / 3 years

