Pro team facts Farm team facts
Average age: 32 (27) yrs Average age: 25 (25) yrs
Average height: 6-0 (6-0) Average height: 6-0 (6-1)
Average weight: 192 (198) Average weight: 194 (195)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Anson Carter 73 71 75 33 3500000 4
Mikael Samuelsson 74 66 72 31 1200000 3
Nils Ekman 74 64 72 31 3500000 5
Kirk Maltby 59 76 71 35 1368000 1
Jiri Hudler 71 64 71 24 600000 3
Ivan Novoseltsev 67 69 70 29 1000000 4
Tomas Kopecky 58 69 68 25 600000 5
Carl Corazzini 55 54 63 28 450000 1
Eric Himelfarb 61 56 61 25 450000 1
Johan Ryno 46 44 55 21 625000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 84 67 78 29 4500000 6
Kris Draper 63 77 75 36 2128000 2
Jason Allison 73 60 73 32 1500000 3
Johan Franzén 63 74 72 28 941666 3
Valtteri Filppula 69 63 70 23 710000 2
Randy Robitaille 70 62 68 32 800000 4
Mark Cullen 67 64 68 29 650000 1
Evan McGrath 67 56 66 22 470000 3
Ryan Oulahen 58 62 64 22 500000 2
Tony Voce 63 56 61 27 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 87 75 82 27 2600000 3
Tomas Holmström 73 74 75 35 1501000 4
Oleg Saprykin 71 66 72 26 3500000 5
Daniel Cleary 72 70 72 29 650000 2
Jan Bulis 72 70 72 29 2000000 3
Oleg Kvasha 67 64 71 29 2000000 4
Dallas Drake 60 75 71 38 1000000 1
Matt Ellis 59 47 58 26 450000 1
Anton Axelsson 39 40 52 22 450000 3
Nick Deschenes 37 46 48 29 320000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 37 7600000 2
Brian Rafalski 78 76 78 34 6000000 5
Niklas Kronwall 60 74 72 27 3000000 5
Chris Chelios 51 79 71 46 850000 1
Brett Lebda 53 71 68 26 550000 4
Andreas Lilja 44 75 66 32 1000000 2
Brad Ference 46 70 64 28 650000 1
Derek Meech 51 63 64 23 525000 1
Kyle Quincey 54 70 63 22 525000 2
Jakub Kindl 46 59 62 20 850000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 74 76 75 35 900000 2
Dominik Hasek 67 74 73 43 2000000 1
Jimmy Howard 73 74 71 23 710000 2
Adam Berkhoel 61 67 66 26 450000 1
Stefan Liv 59 68 65 27 470000 3
Dominic Vicari 57 57 57 23 450000 1
Logan Koopmans 55 57 55 23 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Igor Grigorenko D D C- 24 456000 0
Nick Oslund D D D 20 450000 0
Andreas Jämtin D D D 24 450000 0
Mattias Ritola D- D- D 20 600000 0
Gennady Stolyarov D- D- D 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Joakim Andersson D D C- 18 450000 0
Zack Torquato D D C- 18 450000 0
Cory Emmerton D D C- 19 700000 0
Jari Tolsa D- F D 27 450000 0
Mikael Johansson D- F D- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Jan Mursak D D C- 20 600000 0
Dick Axelsson D D C- 20 450000 0
Justin Abdelkader D D C- 20 450000 0
Andreas Sundin D D- D 23 100000 0
Tomas Kollar D F D 25 450000 0
Christian Söderström D- F D- 27 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brendan Smith D C- C- 18 450000 0
Logan Pyett D- D C- 19 100000 0
Bretton Stamler D- D D 20 500000 0
Juho Mielonen D- D D 20 550000 0
Miroslav Blatak F D- D 25 450000 0
Siarhei Kolasau D- D D 21 450000 0
Nils Bäckström D- D- D 21 450000 0
Stefan Blom D- D- D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Daniel Larsson D D C- 21 450000 0
Eastside Hockey Manager
_________________
