PROFESSIONAL PLAYERS

The team is trying to secure a competitive team to make the playoffs on a regular basis.
youngstar intense offer neededUntouchableGot to gogood offerRIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 35 2774000 2 Niklas Hagman 66 71 72 28 675000 1 Derek Armstrong 72 68 72 35 760000 2
Konstantin Pushkarev 64 62 65 23 526000 1
János Vas 51 55 58 24 550000 1
Connor James 54 48 57 26 400000 1
Greg Hogeboom 50 49 56 26 380000 1
B.J. Crombeen 49 63 55 23 550000 1
Pascal Morency 42 46 51 26 330000 1
Dan DaSilva 41 51 51 23 345000 1
Josh Langfeld 29 42 41 31 285000 1
CENTER
Name OF DF OA Age Salary Contr
Mike Modano 83 67 80 38 4250000 3 Jeff Halpern 69 74 74 32 2000000 3 Mike Ribeiro 78 65 74 28 2000000 2 Loui Eriksson 67 69 70 23 625000 1
Bobby Holik 66 70 72 38 4250000 1
Perttu Lindgren 54 52 60 21 450000 2
Benoît Mondou 55 56 59 23 400000 1
Marty Sertich 57 51 59 26 450000 1
Alexei Ivanov 46 48 54 23 330000 1
Janne Hauhtonen 53 41 52 29 315000 1
Andrew Joudrey 43 40 43 24 285000 1
LEFT WING
Name OF DF OA Age Salary Contr
mike knuble 75 75 75 36 5500000 3Miroslav Satan 81 65 77 34 4250000 1 Brenden Morrow 77 77 76 29 3250000 2 Antti Miettinen 74 73 74 28 1100000 3 Steve Ott 67 73 72 26 775000 1
James Neal 59 62 64 21 450000 2
John Lammers 54 50 58 22 450000 2
Chris Conner 55 48 55 24 450000 1
Francis Wathier 49 46 49 23 500000 1
Petr Polcik 40 40 47 25 285000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 76 68 75 38 4000000 1
Philippe Boucher 75 76 74 35 2500000 2 Trevor Daley 62 72 69 25 900000 1 Stéphane Robidas 49 77 68 31 550000 2 Nolan Baumgartner 56 68 67 32 1200000 1
Mark Fistric 53 69 65 22 725000 2
Niklas Grossman 42 71 63 23 591000 2
Mario Scalzo 53 57 60 24 500000 1
Matt Nickerson 46 56 56 24 545000 1
Taylor Christie 40 51 54 25 305000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 93 94 85 33 6000000 3 ty conklin unknown stats unknown contractDwayne Roloson 75 77 78 39 4000000 2
Tobias Stephan 72 70 71 24 632500 2 Matt Zaba 40 42 48 25 295000 1

PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Sergei Korostin C- D C- 19 450000 0 Colton Sceviour C- D C- 19 450000 0 Carter Camper D D C- 20 550000 0
Manu Holkeri C- F C- 18 100000 0 Alexander Naurov D D D 23 450000 0
Matt Watkins D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
German Krivelyov C C- C 18 100000 0 Nico Sacchetti D D C- 19 450000 0
Tom Wandell D D C- 21 532000 0
Artem Chernov D D- D 26 450000 0
David McIntyre D- D- D 21 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Max Wärn D D C- 20 550000 0
Mike Duco D D C- 21 450000 0
Richard Clune D D C- 21 600000 0
Aaron Snow D- D- C- 20 550000 0
Sergei Kukushin D D D 23 450000 0
Fredrik Näslund D- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nigel Williams D C- C- 20 850000 0 Denis Bouchard D- C C- 18 100000 0 Ivan Vishnevsky D D C- 20 800000 0
Matt Niskanen D C- C- 21 450000 0 Lukas Vomela D- D D 23 450000 0
Michal Blazek F D D 26 450000 0
Elias Granath F F D- 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Pat McGann D- D- C- 21 500000 0
Richard Bachman D- D- D 21 550000 0
Eero Kilpeläinen D- D D 23 450000 0
made by new gm brandon13
