RIGHT WING
Glen Murray 78 72 78 36 4150000 2
Tuomo Ruutu 77 77 78 25 2100000 1
Jason Williams 75 68 72 28 1600000 1
Pavel Vorobiev 71 66 72 26 1000000 2
Darren Haydar 81 57 71 29 450000 1
Konstantin Koltsov 68 63 68 27 1050000 4
Pierre Parenteau 67 68 68 25 625000 4
Michael Blunden 65 66 66 22 500000 2
CENTER
Chris Drury 81 73 79 32 7050000 4
Ian Laperriere 67 77 73 35 1400000 2
Patrick Sharp 68 67 72 27 725000 1
Dave Bolland 68 68 69 22 450000 2
Petr Nedved 73 61 68 37 2000000 1
Martin St. Pierre 64 56 67 25 450000 2
Colin Fraser 62 73 67 24 450000 1
Corey Locke 63 55 65 24 480000 1
Adrian Wichser 49 42 55 28 320000 1
Blair Yaworski 45 53 55 23 310000 2
LEFT WING
Martin Havlat 86 86 86 27 6000000 1
Fredrik Modin 75 72 73 34 2204000 2
Radim Vrbata 72 71 73 27 1225000 1
Jonas Nordquist 60 65 67 26 525000 2
Adam Berti 65 68 66 22 450000 2
Bryan Bickell 67 63 66 22 450000 2
Kris Versteeg 60 64 64 22 450000 2
Vaclav Pletka 55 49 57 29 525000 1
Sam Paolini 39 54 52 28 360000 1
Ryan Barnes 36 55 51 29 330000 1
DEFENSEMAN
Bryan Berard 75 67 72 31 5000000 2
Duncan Keith 71 72 72 25 1000000 3
Andrei Zyuzin 60 72 71 31 1325000 1
Alexei Zhitnik 59 76 70 36 3500000 2
Garnet Exelby 57 78 70 27 1366000 2
Jim Vandermeer 53 78 70 28 1000000 2
Jim Fahey 55 66 66 29 700000 2
James Wisniewski 69 61 66 24 625000 3
Danny Richmond 55 70 66 24 625000 2
Dustin Byfuglien 51 62 62 23 450000 1
GOALTENDER
Kari Lehtonen 97 97 89 25 1850000 1
David LeNeveu 90 85 82 25 1100000 5
Manny Fernandez 78 79 79 34 3750000 1
Corey Crawford 79 80 77 24 675000 1
Patrick Lalime 71 72 70 34 2750000 2
Mike Brodeur 69 68 66 25 460000 4
PROSPECTS
RIGHT WING
Akim Aliu C- D C- 19 450000 0
Spencer Machacek D D C- 20 450000 0
Joe Oates D C- C- 18 100000 0
Igor Makarov D D C- 21 800000 0
Marko Anttila D- D D 23 450000 0
CENTER
Tony Lagerström D D C- 20 800000 0
Dan Bertram D D C- 21 600000 0
Maxime Tanguay D D C- 20 450000 0
Evan Brophey D D C- 22 450000 0
Jan-Mikael Juutilainen D D- C- 21 650000 0
Jakub Sindel C- D- C- 23 550000 0
Chris Auger D D- C- 21 550000 0
Adam Hobson D D- C- 22 450000 0
Petri Kontiola D D C- 24 450000 0
Peter Leblanc D D D 20 450000 0
LEFT WING
Alexander Kojevnikov C- D C- 24 450000 0
Éric Castonguay D- D- D 21 550000 0
Karel Hromas D- D- D 23 450000 0
David Kuchejda D- D- D 21 500000 0
Nathan Davis D D- D 22 450000 0
DEFENSEMAN
Ben Shutron D D C- 20 800000 0
Reino Koivu D- C- C- 18 100000 0
Jay Miller D- C- C- 18 100000 0
Niklas Hjalmarsson D- D C- 21 450000 0
Brennan Turner D- D C- 22 450000 0
Joe Charlebois D- D D 22 450000 0
Simon Danis-Pepin F D D 20 650000 0
GOALTENDER
Linden Rowat C- C- C- 19 450000 0
Joe Palmer D- D- C- 20 800000 0
Lukas Flüeler D- D- C- 20 500000 0
Joe Fallon D- D- D 23 450000 0