Jarome Iginla 84 76 82 30 7200000 5
Daymond Langkow 76 71 75 31 2500000 4
Matthew Lombardi 74 70 74 25 1500000 7
Brandon Prust 70 71 68 23 525000 2
Jochen Hecht 74 73 75 30 2350000 2
Kristian Huselius 77 69 75 29 1500000 6
Eric Nystrom 60 56 65 24 950000 3
David Hale 55 76 69 26 550000 1
Johnny Boychuk 46 67 62 24 450000 1
Miikka Kiprusoff 88 88 86 31 3500000 1
for
Jason Blake 78 71 76 34 4000000 5
Jason Arnott 76 76 77 33 4500000 5
Radek Bonk 73 73 72 32 2000000 1
David Legwand 74 75 79 27 1650000 2
Martin Erat 75 68 74 26 1600000 2
Greg de Vries 64 77 72 35 1500000 2
Greg Zanon 52 68 64 27 450000 1
Chris Mason 84 83 80 31 1250000 2
Mike McKenna 68 69 68 24 450000 1
1st pick

Teemu Laakso D D C- 20 532000 0
Konstantin Glazachev C- D C- 22 450000 0
Nick Spaling D D C- 19 450000 3