This City Is Hockey

The legends come to play
HomeHome  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Coach's Office : Atlanta Thrashers

View previous topic View next topic Go down 
AuthorMessage
ATL_dream



Posts: 111
Join date: 2008-08-14

PostSubject: Coach's Office : Atlanta Thrashers   Thu Aug 14, 2008 8:42 pm

PROFESSIONAL PLAYERS

UNTOUCHABLE

Right Wingers

Aleksey Morozov 86 65 75 31 6000000 1
Patrick Kane 68 57 68 20 525000 3
Tony Salmelainen 71 57 66 27 750000 3
Chad Painchaud 59 55 59 22 450000 2
Colin McDonald 54 54 59 24 320000 1
Jens Karlsson 49 50 55 25 360000 1
Louis-Philippe Martin 48 48 54 24 370000 1
Guillaume Desbiens 47 56 51 23 450000 1
Pierce Norton 41 49 49 23 285000 1

Centers

Jonathan Toews 91 85 83 20 1050000 2
Todd White 75 68 75 33 2375000 2
Ryan Craig 73 79 76 27 1100000 2
Vernon Fiddler 66 76 71 28 1000000 3
Éric Perrin 72 62 70 33 750000 1
Alexandre Giroux 64 59 66 27 850000 3
Nick Tarnasky 56 68 66 24 600000 1
Bryan Little 58 54 63 21 950000 3
Jean-François Plourde 43 41 50 27 320000 1

Left Wingers

Ilya Kovalchuk 90 89 86 25 5000000 3
Jordin Tootoo 70 77 73 25 1800000 5
Jordan LaVallee 69 72 69 22 450000 2
Travis Fuller 58 56 63 23 470000 1
Brett Sterling 64 56 62 24 450000 1
Eric Boulton 30 62 56 32 700000 1
Brad Malone 50 53 53 19 750000 2
Trevor Gillies 28 58 53 30 380000 1
Markus Kink 42 44 48 24 305000 1
Tommi Jäminki 40 41 46 25 285000 1

Defencemen

Shea Weber 81 88 79 23 3500000 3
Cam Barker 78 88 79 22 984200 2

Dan Hamhuis 64 78 73 26 2000000 3
Karlis Skrastins 53 77 72 34 2400000 2
Mark Popovic 69 71 71 26 500000 1
Ken Klee 41 72 66 37 1000000 1
Scott Jackson 48 74 66 21 480000 1
Richie Regehr 60 65 66 26 575000 1
Jimmy Sharrow 50 68 60 24 500000 1
Scott Lehman 47 62 59 23 450000 2

Goaltenders

Johan Holmqvist 81 82 78 30 2500000 5
Michael Garnett 67 71 71 26 900000 3

Ondrej Pavelec 42 45 53 21 525000 4
Matus Kostur 49 43 46 28 315000 1
Fred Brathwaite 43 41 45 36 500000 1


PROSPECTS


Right Wingers

Spencer Machacek D D C- 20 450000 0
Mike Forney D D C- 20 700000 0
Tomás Pospisil D D C- 21 456000 0
Miikka Tuomainen D D D 22 450000 0
Juraj Gracik D- D D 22 450000 0

Centers

Kurt Fink C- D- C 18 100000 0
Bryan Little 54 47 60 21 950000 30
Niclas Lucenius D D C- 19 450000 0
T.J. Galiardi D D- C- 20 450000 0
Jonas Enlund D- D C- 21 450000 0
Jesse Martin D D- C- 20 450000 0

Left Wingers

Mojmir Dzurinda C- D- C- 18 100000 0
Andrew Kozek D D C- 22 500000 0
Riley Holzapfel D D C- 20 600000 0
Denis Loginov D D D 23 450000 0

Defencemen

David Ruzicka D C- C- 20 800000 0
Paul Postma D D C- 19 450000 0
Ilya Nikulin D- C- C- 26 608000 0
Chad Denny D- D C- 21 550000 0
Andrei Zubarev D- D C- 21 500000 0
Tobias Enström D D D 24 450000 0
Arturs Kulda D- D D 20 550000 0
Myles Stoesz D- D D 21 500000 0
Will O'Neill D- D- D 20 550000 0

Goaltenders

Trevor Cann D C- C- 19 450000 0
Kris Lazaruk D- D- C- 20 650000 0
Ondrej Pavelec 35 36 49 21 525000 4
Alex Kangas D- D- D 21 450000 0
Lucas Lobsinger D- D- D 20 550000 0


Last edited by ATL_dream on Sat Aug 30, 2008 4:18 pm; edited 9 times in total
Back to top Go down
View user profile
ATL_dream



Posts: 111
Join date: 2008-08-14

PostSubject: Re: Coach's Office : Atlanta Thrashers   Thu Aug 14, 2008 9:40 pm

23 MAN ROSTER





Right Wingers

Aleksey Morozov 86 65 75 31 6000000 1
Darren Haydar 81 57 71 29 450000 1
Chad Painchaud 57 56 59 22 450000 2
Colin McDonald 53 46 56 24 320000 1
Louis-Philippe Martin 50 50 55 24 370000 1

7,590,000 $

Centers

Todd White 75 68 75 33 2375000 2
Bobby Holik 67 72 72 37 4250000 1
Jim Slater 74 71 71 25 950000 1
Éric Perrin 72 62 70 33 750000 1
Corey Locke 66 55 66 24 480000 1

8,805,000 $

Left Wingers

Ilya Kovalchuk 90 85 85 25 5000000 3
Jordan LaVallee 67 66 67 22 450000 2
Travis Fuller 58 56 63 22 470000 1
Brett Sterling 62 56 61 24 450000 1

6,370,000 $

Defencemen

Karlis Skrastins 53 77 72 34 2400000 2
Alexei Zhitnik 60 76 71 36 3500000 2
Mark Popovic 67 69 71 26 500000 1
Garnet Exelby 55 78 70 27 1366000 2
Boris Valabik 52 75 68 22 608000 2
Ken Klee 41 73 66 37 1000000 1
Richie Regehr 60 65 66 25 575000 1

9,949,000 $

Goaltenders

Kari Lehtonen 96 96 89 25 1850000 1
Danny Turple 72 72 68 23 450000 2

2,300,000 $



Total: 35,014,000 $
Back to top Go down
View user profile
 

Coach's Office : Atlanta Thrashers

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You can reply to topics in this forum
This City Is Hockey :: Teams :: Atlanta Thrashers-
Post new topic   Reply to topic